English Flood Predictor displays flood risk information at a county, local authority and MP constituency level as well as MPs voting records on measures to prevent climate change.
To view data for a different county, just select the relevant county on the map or select one from the dropdown menu. For more information on this tool and some analysis of the data, take a look at our blog post
Please select a county...
English Flood Predictor displays flood risk information at a county, local authority and MP constituency level as well as MPs voting records on measures to prevent climate change.
To view data for a different county, just select the relevant county on the map or select one from the dropdown menu. For more information on this tool and some analysis of the data, take a look at our blog post
Environmental Agency - RoFRS March 2019
TheyWorkForYou - MP voting data from August 2019
Percentage chance of flood by County in the UK.
Please select a county...
English Flood Predictor displays flood risk information at a county, local authority and MP constituency level as well as MPs voting records on measures to prevent climate change.
To view data for a different county, just select the relevant county on the map or select one from the dropdown menu. For more information on this tool and some analysis of the data, take a look at our blog post
Environmental Agency - RoFRS March 2019
TheyWorkForYou - MP voting data from August 2019
Top 10 highest counties
County | High Risk | At Risk | |
---|---|---|---|
1 | East Riding of Yorkshire | 0.82% | 48.42% |
2 | Lincolnshire | 2.48% | 33.21% |
3 | Inner London | 0.14% | 22.8% |
4 | Somerset | 0.57% | 18.3% |
5 | Surrey | 1.48% | 11.27% |
6 | Berkshire | 1.59% | 10.85% |
7 | Cambridgeshire | 0.5% | 10.83% |
8 | Leicester | 1.52% | 10.45% |
9 | Norfolk | 0.57% | 10.34% |
10 | Nottinghamshire | 0.51% | 10.1% |
Top 10 lowest counties
County | High Risk | At Risk | |
---|---|---|---|
1 | Tyne and Wear | 0.06% | 0.64% |
2 | Rutland | 0.1% | 0.66% |
3 | Merseyside | 0.04% | 1.23% |
4 | Bedfordshire | 0.21% | 2.11% |
5 | West Midlands | 0.18% | 2.16% |
6 | County Durham | 0.29% | 2.31% |
7 | Northamptonshire | 0.31% | 2.53% |
8 | Shropshire | 0.42% | 2.61% |
9 | Wiltshire | 0.39% | 3.17% |
10 | Buckinghamshire | 0.39% | 3.32% |
Constituencies
Constituency | Risk | |
---|---|---|
1 | Boston & Skegness | 10.81% |
2 | Runnymede and weybridge | 8.05% |
3 | East Devon | 6.09% |
4 | Calder Valley | 4.56% |
5 | Louth and Horncastle | 4.21% |
6 | Windsor | 4% |
7 | Leeds Central | 3.91% |
8 | Loughborough | 3.33% |
9 | Westmorland and Londsale | 3.26% |
10 | Rochester & Strood | 3.25% |
MPs and Voting Records
MP Name | Party | Vote | |
---|---|---|---|
1 | Matt Warman | Conservative | |
2 | Ben Spencer | Conservative | N/A |
3 | Simon Jupp | Conservative | N/A |
4 | Craig Whittaker | Conservative | |
5 | Victoria Atkins | Conservative | |
6 | Adam Afriyie | Conservative | |
7 | Hilary Benn | Labour | |
8 | Jane Hunt | Conservative | N/A |
9 | Tim Farron | Liberal Democrat | |
10 | Kelly Tolhurst | Conservative |
Constituencies
Constituency | Risk | |
---|---|---|
1 | Bermondsey and Old Southwark | 96.33% |
2 | Kingston upon Hull East | 91.98% |
3 | Kingston upon Hull West | 90.94% |
4 | Boston and Skegness | 89.75% |
5 | Kingston upon Hull North | 85.73% |
6 | South Holland and the Deepings | 72.93% |
7 | Hammersmith | 61.12% |
8 | Chelsea and Fulham | 59.06% |
9 | Battersea | 56.07% |
10 | Poplar & Limehouse | 55.94% |
MPs and Voting Records
MP Name | Party | Vote | |
---|---|---|---|
1 | Neil Coyle | Labour | |
2 | Karl Turner | Labour | |
3 | Emma Hardy | Labour | Never Voted |
4 | Matt Warman | Conservative | |
5 | Diana R Johnson | Labour | |
6 | John Hayes | Conservative | |
7 | Andrew Slaughter | Labour | |
8 | Greg Hands | Conservative | |
9 | Marsha de Cordova | Labour | N/A |
10 | Apsana Begum | Labour | N/A |